Verve Records · in the Kissa Kissa racks
Guitar Forms

| Recorded | Dec 4, 1964 & Apr 12, 1965 |
|---|---|
| Label | Verve Records |
| Released | 1964 |
| Personnel | 22 credited players |
| Discogs | master 318289 |
The record
A Gil Evans-shaded suite that stretches Burrell across flamenco, bossa, and classical-adjacent textures, framed by winds and horns rather than a straight rhythm section. Lee Konitz's presence adds a cool-toned counterpoint, making this one of the guitarist's most orchestral, exploratory Verve dates.
Session personnel
- Lee Konitz — alto saxophone
- Joe Benjamin — bass
- Ron Carter — bass
- Bob Tricarico — bassoon, flute, tenor saxophone
- Willie Rodriguez — congas
- Charlie Persip — drums
- Elvin Jones — drums
- Grady Tate — drums
- Ray Beckenstein — flute, bass clarinet
- Andy Fitzgerald — flute, english horn
- George Marge — flute, english horn
- Julius Watkins — french horn
- Ray Alonge — french horn
- Kenny Burrell — guitar
- Richie Kamuca — oboe, tenor saxophone
- Roger Kellaway — piano
- Steve Lacy — soprano saxophone
- Jimmy Cleveland — trombone
- Jimmy Knepper — trombone
- Johnny Coles — trumpet
- Louis R. Mucci — trumpet
- John Barber — tuba
Contemporary reception
No period review located yet. The vintage-press pipeline searches DownBeat, Cash Box, and Billboard for this session.
Pressings
Verve issued this in 1965 in both mixes: mono V-8612 and stereo V6-8612, both gatefold. The earliest copy flagged here is a US stereo V6-8612 listed with deep groove, a Van Gelder stamp and a laminated gatefold sleeve -- though it is an oddity, a stereo disc in a mono jacket. A Capitol Record Club stereo, SMAS-90583, also dates to 1965. Later gatefold reissues run from Japan's MV 2070 in 1973 to Verve's own 602465049749 in 2024.
Showing the first pressing, audiophile reissues and copies carrying a collector marker, out of 57 pressings on file.
| 1965 | Verve Records · V6-8612 — Vinyl, LP, Album, Stereo, Stereo Stickers / Mono Jacket earliest on file · deep groove; RVG stamp; laminated sleeve; gatefold |
|---|---|
| 1965 | Verve Records · VST VS 327 — Reel-To-Reel, 7 ½ ips, 4 Track · RVG stamp |
| 1965 | Verve Records · V6-8612 — Vinyl, LP, Album, Stereo · RVG stamp |
| 1965 | Verve Records · V6-8612 — Vinyl, LP, Album, Stereo · RVG stamp; gatefold |
| 1965 | Verve Records · V-8612 — Vinyl, LP, Album, Stereo · RVG stamp; gatefold |
| 1965 | Verve Records · V6-8612 — Vinyl, LP, Album, Stereo · RVG stamp; gatefold |
| 1965 | Verve Records · SMAS-90583 — Vinyl, LP, Album, Club Edition, Stereo, Gatefold · RVG stamp; gatefold |
| 1981 | Verve Records · 2304 158 — Vinyl, LP, Album, Stereo, Reissue, Gatefold. · RVG stamp; gatefold |
| 1985 | Verve Records · 825 576-2 — CD, Album, Reissue, Remastered · RVG stamp |
| 1985 | Verve Records · 20 MJ 0030 — Vinyl, LP, Album, Reissue, Stereo, Gatefold · RVG stamp; gatefold |
| 1985 | Verve Records · 825 576-2 — CD, Album, Reissue, Remastered · RVG stamp |
| 1985 | Verve Records · 825 576-2 — CD, Album, Reissue, Remastered, Stereo · RVG stamp |
| 1997 | Verve Records · 314 521 403-2 — CD, Album, Reissue, Remastered · RVG stamp |
| 1997 | Verve Records · 5180316 — CD, Album, Reissue, Remastered · RVG stamp |
Follow the players
Lee Konitz also plays on
Joe Benjamin also plays on
Ron Carter also plays on
Bob Tricarico also plays on