Blue Note · in the Kissa Kissa racks
Speak No Evil

| Recorded | Dec 24, 1964 |
|---|---|
| Label | Blue Note |
| Catalog | BST 84194 |
| Released | 1964 |
| Personnel | 5 credited players |
| Discogs | master 140424 |
The record
A quintet of Miles and Coltrane sidemen conjures something eerie and lyrical at once -- tunes like "Witch Hunt" and the title track balance folk-like melody against harmonic shadow. With Hancock's chords and Elvin Jones's cymbals underneath, this stands among the most fully composed dates of Blue Note's mid-'60s run.
Session personnel
- Ron Carter — bass
- Elvin Jones — drums
- Herbie Hancock — piano
- Wayne Shorter — tenor saxophone [tenor sax]
- Freddie Hubbard — trumpet
Contemporary reception
No period review located yet. The vintage-press pipeline searches DownBeat, Cash Box, and Billboard for this session.
Pressings
The earliest pressings we hold are 1966, later than the session -- stereo BST 84194 with a Plastylite ear, and mono BLP 4194 with both an RVG stamp and the ear. Another 1966 stereo copy, listed as No P, still carries the RVG stamp and a laminated sleeve. From 1967 the US reissues run continuously under the same numbers into the late eighties, so read the deadwax rather than the label. Music Matters MMBST-84194 is the modern route -- 45rpm in 2012, standard LP in 2015 and 2020.
Showing the first pressing, audiophile reissues and copies carrying a collector marker, out of 106 pressings on file.
| 1966 | Blue Note · BLP 4194 — Vinyl, LP, Album, Mono earliest on file · RVG stamp; Plastylite ear |
|---|---|
| 2014 | Music Matters Ltd. · MMBNST-84194 — Vinyl, LP, Album, Reissue, Test Pressing, 180 Gram Music Matters |
| 1966 | Blue Note · BST 84194 — Vinyl, LP, Album, Stereo · Plastylite ear |
| 1966 | Blue Note · BST 84194 — Vinyl, LP, Album, Stereo, No P · RVG stamp; laminated sleeve |
| 1971 | Blue Note · 84194 — Vinyl, LP, Album, Reissue, Repress, Stereo · RVG stamp |
| 1972 | Blue Note · BST 84194 — Vinyl, LP, Album, Reissue, Stereo · RVG stamp |
| 1973 | Blue Note · 84194 — Vinyl, LP, Album, Reissue, Remastered, Repress, Stereo · RVG stamp |
| 1973 | Blue Note · 84194 — Vinyl, LP, Album, Reissue, Repress, Van Gelder Stamper · RVG stamp |
| 1975 | Blue Note · 84194 — Vinyl, LP, Album, Reissue, Repress, Van Gelder Stamper · RVG stamp |
| 1977 | Blue Note · BST 84194 — Vinyl, LP, Album, Reissue, Stereo · RVG stamp |
| 1999 | Blue Note · 7243 4 99001 2 7 — CD, Album, Reissue, Remastered, Stereo · RVG stamp |
| 1999 | Blue Note · 7243 4 99001 2 7 — CD, Album, Reissue, Remastered · RVG stamp |
| 1999 | Blue Note · 7243 4 99001 2 7 — CD, Album, Reissue, Remastered, EMI Uden · RVG stamp |
| 1999 | Blue Note · 7243 4 99001 2 7 — CD, Album, Club Edition, Reissue, Remastered · RVG stamp |
Follow the players
Ron Carter also plays on
Elvin Jones also plays on
Herbie Hancock also plays on