Verve Records · in the Kissa Kissa racks
Any Number Can Win

| Recorded | Jul 10-29, 1963 |
|---|---|
| Label | Verve Records |
| Released | 1963 |
| Personnel | 26 credited players |
| Discogs | master 33246 |
The record
Smith's organ trio sound gets padded out with a rotating cast of bassists, guitarists, and percussionists, an early-'60s Verve bid to widen his reach beyond the Blue Note grooves. Kenny Burrell's presence keeps things grounded even as the arrangements lean toward pop-jazz polish.
Session personnel
- Art Davis — bass
- George Duvivier — bass
- Milt Hinton — bass
- Doug Allen — drums
- Ed Shaughnessy — drums
- Mel Lewis — drums
- Bob Bushnell — electric bass [fender bass]
- Billy Mure — guitar
- Kenny Burrell — guitar
- Vince Gambella — guitar
- Jimmy Smith — organ [hammond]
- George Devens — percussion
- Budd Johnson — saxophone [sax]
- Jerome Richardson — saxophone [sax]
- Jerry Dodgion — saxophone [sax]
- Marvin Holladay — saxophone [sax]
- Phil Woods — saxophone [sax]
- Seldon Powell — saxophone [sax]
- Jimmy Cleveland — trombone
- Melba Liston — trombone
- Paul Faulise — trombone
- Charlie Shavers — trumpet
- James Sedlar — trumpet
- Jimmy Maxwell — trumpet
- Joe Newman — trumpet
- Snooky Young — trumpet
Contemporary reception
No period review located yet. The vintage-press pipeline searches DownBeat, Cash Box, and Billboard for this session.
Pressings
Showing the first pressing, audiophile reissues and copies carrying a collector marker, out of 23 pressings on file.
| 1963 | Verve Records · V-8552 — Vinyl, LP, Album, Mono, Gatefold earliest on file · gatefold |
|---|---|
| 1963 | Verve Records · VLP 9057 — Vinyl, LP, Album, Mono · RVG stamp |
| 1963 | Verve Records · V6-8552 — Vinyl, LP, Album, Stereo · RVG stamp |
| 1963 | Verve Records · V6-8552 — Vinyl, LP, Album, Stereo · RVG stamp |
| 1963 | Verve Records · V-8552 — Vinyl, LP, Album, Mono · RVG stamp |
| 1963 | Verve Records · V6-8552 — Vinyl, LP, Album, Stereo, Gatefold · RVG stamp; gatefold |
| 1966 | Jugoton · LPV-V-253 — Vinyl, LP, Album, Stereo · RVG stamp |
| 1998 | Verve Records · 314 557 447-2 — CD, Album, Reissue, Remastered, Stereo, Digipak · RVG stamp |
| 1998 | Verve Records · 557 447-2 — CD, Album, Reissue, Remastered, Digipak · RVG stamp |
| 2004 | Verve Records · 80100227 — CDr, Album, Enhanced, Reissue · RVG stamp |
| — | Verve Records · VSTC 304 — Reel-To-Reel, 7 ½ ips, Album · RVG stamp |
| — | Verve Records · VMLP-14044 — Vinyl, LP, Album, Mono · RVG stamp |
| 1963 | Verve Records — MONO |
| 1963 | Verve Records · V6-8552 — Vinyl, LP, Album, Stereo |
Follow the players
Art Davis also plays on
George Duvivier also plays on
Milt Hinton also plays on
Doug Allen also plays on