Blue Note
Sunday Mornin'
| Recorded | 1962 |
|---|---|
| Label | Blue Note |
| Catalog | BLP 4099 |
| Released | 1962 |
| Personnel | 8 credited players |
| Discogs | master 250717 |
The record
Gospel and spiritual material -- 'God Bless The Child', 'Freedom March', the title tune -- gets a guitar-led reading here, with Kenny Drew comping behind Grant Green and Ben Tucker and Ben Dixon holding an unhurried pulse. Then 'So What' turns up at the end and pulls the date somewhere else entirely. Blue Note BLP 4099, 1962, produced by Alfred Lion.
Tracks
- Freedom March
- Sunday Mornin'
- Exodus
- God Bless The Child
- Come Sunrise
- So What
Session personnel
- Ben Tucker — Bass
- Reid Miles — Design [Cover]
- Ben Dixon — Drums
- Grant Green — Guitar
- Joe Goldberg — Liner Notes
- Francis Wolff — Photography By [Cover Photo]
- Kenny Drew — Piano
- Alfred Lion — Producer [Produced By]
Contemporary reception
No period review located yet. The vintage-press pipeline searches DownBeat, Cash Box, and Billboard for this session.
Pressings
The earliest copy on file here is the 1962 US Blue Note stereo, 84099, with an RVG stamp; no mono from that year is in our data, so the mono original is not represented on this page. A 1966 stereo BST-84099 carries an RVG stamp and a Plastylite ear. Later options include Blue Note's 2019 blue-vinyl 84099 and the Slow Down Sounds SDS-84099, also 2019.
Showing the first pressing, audiophile reissues and copies carrying a collector marker, out of 30 pressings on file.
| 1962 | Blue Note · BLP 4099 — Vinyl LP Album Mono earliest on file |
|---|---|
| 1962 | Blue Note · 84099 — Vinyl, LP, Album, Stereo · RVG stamp |
| 1966 | Blue Note · BST 4099 — Vinyl, LP, Album, Reissue, Stereo · RVG stamp |
| 1966 | Blue Note · BST-84099 — Vinyl, LP, Album, Reissue, Stereo · RVG stamp; Plastylite ear |
| 1979 | Blue Note · GXF 3173 — Vinyl, LP, Album, Reissue, Stereo · RVG stamp |
| 1996 | Blue Note · CDP 7243 8 52434 2 4 — CD, Album, Limited Edition, Reissue, Stereo · RVG stamp |
| 1996 | Blue Note · CDP 7243 8 52434 2 4 — CD, Album, Reissue · RVG stamp |
| 1996 | Blue Note · CDP 7243 8 52434 2 4 — CD, Album, Promo, Reissue, Stereo · RVG stamp |
| 2005 | Blue Note · 7243 5 63822 2 0 — CD, Album, Copy Protected, Reissue, Remastered, Stereo · RVG stamp |
| 2005 | Blue Note · 7243 5 63822 2 0 — CD, Album, Reissue, Remastered, Stereo · RVG stamp |
| 2005 | Blue Note · 7243 5 63822 2 0 — CD, Album, Copy Protected, Reissue, Remastered, Stereo · RVG stamp |
| 2005 | Blue Note · 7243 5 63822 2 0 — CD, Album, Reissue, Remastered, Stereo · RVG stamp |
| 2005 | Blue Note · 7243 5 63815 2 0 — CD, Album, Reissue, Remastered, Stereo · RVG stamp |
| 2007 | Blue Note · TOCJ-7057 — CD, Album, Promo, Reissue, Remastered, Stereo · RVG stamp |
Follow the players
Ben Tucker also plays on
Reid Miles also plays on
Ben Dixon also plays on
Grant Green also plays on