Limelight · in the Kissa Kissa racks
If You Can't Beat 'Em, Join 'Em!

| Recorded | Jul 22-28, 1965 |
|---|---|
| Label | Limelight |
| Released | 1965 |
| Personnel | 5 credited players |
| Discogs | master 483395 |
The record
Guitar and piano replace the old chordless format entirely, John Gray and Pete Jolly steering toward mid-'60s pop currents with LA session polish. Mulligan's baritone still sounds like itself even chasing a different rhythm section's groove.
Session personnel
- Gerry Mulligan — baritone saxophone
- Jimmy Bond — bass
- Hal Blaine — drums
- John Gray — guitar
- Pete Jolly — piano
Contemporary reception
No period review located yet. The vintage-press pipeline searches DownBeat, Cash Box, and Billboard for this session.
Pressings
Showing the first pressing, audiophile reissues and copies carrying a collector marker, out of 15 pressings on file.
| 1965 | Limelight · LM 82021 — Vinyl, LP, Album, Mono, Gatefold earliest on file · gatefold |
|---|---|
| 1965 | Mercury · LML 4013 — Vinyl, LP, Album, Mono |
| 1965 | Limelight · LS 86021 — Vinyl, LP, Album, Reissue, Stereo · gatefold |
| 1965 | Limelight · LS 86021 — Vinyl, LP, Album, Promo, Stereo |
| 1965 | Limelight · LS 86021 — Vinyl, LP, Album, Stereo, Gatefold · gatefold |
| 1965 | Mercury · 220 018 LMY — Vinyl, LP, Album, Stereo |
| 1965 | Mercury · 210 018 LML — Vinyl, LP, Album, Mono |
| 1965 | Limelight · LML210018 — Vinyl, LP, Album, Mono · laminated sleeve |
| 1965 | Mercury · SLML 4013 — Vinyl, LP, Album, Stereo |
| 1966 | Mercury · 220 018 LMY — Vinyl, LP, Album, Stereo |
| 1967 | Mercury · CMJ 9001 — Cassette, Album |
| 2000 | Limelight · PHCE-6010 — CD, Album, Reissue, Stereo |
| — | Limelight — STEREO |
| — | Limelight · LLX 86021 — Reel-To-Reel, 3 ¾ ips, ¼", 4-Track Stereo, 7" Cine Reel, Album |
Follow the players
Gerry Mulligan also plays on
Jimmy Bond also plays on