Atlantic · in the Kissa Kissa racks
Midnight Walk

| Recorded | Mar 23-24, 1966 |
|---|---|
| Label | Atlantic |
| Released | 1966 |
| Personnel | 7 credited players |
| Discogs | master 301314 |
The record
Atlantic caught an odd lineup here, pianist Dollar Brand and electric keyboardist Stephen James sharing space with hard-bop regulars Hank Mobley and Thad Jones. Percussion textures from George Abend push the 1966 date toward looser, more open ground than the drummer's usual sideman work.
Session personnel
- Don Moore — bass
- Elvin Jones — drums
- Stephen James — electric piano
- George Abend — percussion
- Dollar Brand — piano
- Hank Mobley — tenor saxophone
- Thad Jones — trumpet
Contemporary reception
No period review located yet. The vintage-press pipeline searches DownBeat, Cash Box, and Billboard for this session.
Pressings
Mono and stereo both date from 1967: mono is catalogued 1485, stereo SD 1485, and each circulates from Monarch, Presswell and Terre Haute plants -- the Monarch mono is the earliest we list. Japan's 1974 P-6126A is the first reissue on file. If you want quiet vinyl over provenance, the 2019 Speakers Corner 180g remaster is the copy, but it keeps the SD 1485 number, so read the label before you pay original money.
Showing the first pressing, audiophile reissues and copies carrying a collector marker, out of 21 pressings on file.
| 1967 | Atlantic · 1485 — Vinyl, LP, Album, Mono, Monarch Pressing earliest on file |
|---|---|
| 1967 | Atlantic · SD 1485 — Vinyl, LP, Album, Stereo, CT - Terre Haute Press |
| 1967 | Atlantic · 45-2437 — Vinyl, 7", 45 RPM, Promo |
| 1967 | Atlantic · 1485 — Vinyl, LP, Album, Promo, Mono, Presswell Press |
| 1967 | Atlantic · 45-2437 — Vinyl, 7", 45 RPM, Promo |
| 1967 | Atlantic · 45-2437 — Vinyl, 7", 45 RPM, Promo |
| 1967 | Atlantic · SD 1485 — Vinyl, LP, Album, Stereo, Presswell Pressing · laminated sleeve |
| 1967 | Atlantic · 1485 — Vinyl, LP, Album, Mono, CT - Terre Haute Pressing |
| 1967 | Atlantic · 45-2437 — Vinyl, 7", 45 RPM, Single, Styrene |
| 1967 | Atlantic · ALA 9075 — Vinyl, LP, Mono |
| 1967 | Atlantic · 45-2437 — Vinyl, 7", 45 RPM, Single, Mono, SP - Specialty Pressing |
| 1967 | Atlantic · 1485 — Vinyl, LP, Album, Promo, Mono, Monarch Pressing |
| 1967 | Atlantic · 1485 — Vinyl, LP, Album, Mono |
| 1967 | Atlantic · SD 1485 — Vinyl, LP, Album, Stereo, Monarch Pressing |
Follow the players
Don Moore also plays on
Elvin Jones also plays on